Please be advised you are now leaving the Northern Funds section and being directed to a site maintained by Northern Trust. Please click OK to continue.
Performance and Morningstar Ratings Documents |
|||
Morningstar Ratings Highlights | Quick Reference Guide - Equity & Fixed Income Funds | Quick Reference Guide - Money Market Funds |
Updated Daily as of 01/15/21 | As of 03/31/19 | |||||||
---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | NAV | YTD Total Return | 7-Day Current Yield | 7-Day Effective Yield | 30-Day SEC Yield w/ Waivers | 30-Day SEC Yield w/o Waivers | |
Active M Emerging Markets Equity Equity Active | NMMEX 665162483 | $23.11 | $-0.32 | 6.16% | N/A | N/A | N/A | N/A |
Active M International Equity Equity Active | NMIEX 665162558 | $12.45 | $-0.20 | 1.97% | N/A | N/A | N/A | N/A |
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | |||||||
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | $14.68 | $-0.18 | 4.93% | N/A | N/A | N/A | N/A |
Global Real Estate Index Equity Index | NGREX 665162541 | $10.11 | $0.00 | -0.69% | N/A | N/A | N/A | N/A |
Global Sustainability Index Equity Index | NSRIX 665130308 | $17.85 | $-0.16 | 0.96% | N/A | N/A | N/A | N/A |
Global Tactical Asset Allocation Equity Active | BBALX 665162392 | $13.50 | $-0.08 | 0.97% | N/A | N/A | N/A | N/A |
Income Equity Equity Active | NOIEX 665162202 | $14.07 | $-0.08 | 1.01% | N/A | N/A | 2.11% | 2.01% |
International Equity Equity Active | NOIGX 665162509 | $9.33 | $-0.12 | 2.08% | N/A | N/A | N/A | N/A |
International Equity Index Equity Index | NOINX 665130209 | $13.66 | $-0.22 | 1.49% | N/A | N/A | N/A | N/A |
Large Cap Core Equity Active | NOLCX 665162590 | $23.60 | $-0.13 | 1.90% | N/A | N/A | N/A | N/A |
Large Cap Value Equity Active | NOLVX 665162632 | $18.76 | $-0.18 | 3.76% | N/A | N/A | N/A | N/A |
Mid Cap Index Equity Index | NOMIX 665130100 | $22.02 | $-0.22 | 5.16% | N/A | N/A | N/A | N/A |
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX 665162384 | $12.51 | $-0.04 | -0.56% | N/A | N/A | N/A | N/A |
Multi-Manager Global Real Estate Equity Active | NMMGX 665162475 | $10.72 | $0.02 | -1.29% | N/A | N/A | N/A | N/A |
Northern Engage360™ Equity Active | NENGX 665162319 | $13.40 | $-0.14 | 2.84% | N/A | N/A | N/A | N/A |
Small Cap Core Equity Active | NSGRX 665162665 | $30.64 | $-0.42 | 6.91% | N/A | N/A | N/A | N/A |
Small Cap Index Equity Index | NSIDX 665162723 | $16.45 | $-0.25 | 7.52% | N/A | N/A | N/A | N/A |
Small Cap Value Equity Active | NOSGX 665162400 | $21.11 | $-0.27 | 6.99% | N/A | N/A | N/A | N/A |
Stock Index Equity Index | NOSIX 665162772 | $42.16 | $-0.30 | 0.40% | N/A | N/A | N/A | N/A |
U.S. Quality ESG Equity Active | NUESX 665162327 | $15.11 | $-0.09 | 1.14% | N/A | N/A | N/A | N/A |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Average Annual Returns as of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | Since Incept. | Incept. Date | Gross | Net* | ||||
Active M Emerging Markets Equity Equity Active | NMMEX 665162483 | -12.90% | 9.30% | 2.21% | 9.03% | 10.65% | 11/19/08 | 1.25% | 1.10% |
Active M International Equity Equity Active | NMIEX 665162558 | -5.40% | 6.90% | 1.50% | 7.15% | 2.47% | 06/22/06 | 0.91% | 0.85% |
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | ||||||||
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | -8.34% | 10.37% | 3.33% | 8.28% | 3.49% | 04/25/06 | 0.34% | 0.30% |
Global Real Estate Index Equity Index | NGREX 665162541 | 10.55% | 6.77% | 6.68% | 13.71% | 3.95% | 07/26/06 | 0.47% | 0.47% |
Global Sustainability Index Equity Index | NSRIX 665130308 | 4.48% | 10.39% | 6.64% | 12.32% | 5.56% | 03/05/08 | 0.30% | 0.30% |
Global Tactical Asset Allocation Equity Active | BBALX 665162392 | 1.46% | 6.84% | 4.25% | 8.27% | 6.10% | 07/01/93 | 0.70% | 0.56% |
Income Equity Equity Active | NOIEX 665162202 | 7.66% | 10.87% | 8.66% | 13.53% | 8.75% | 04/01/94 | 1.13% | 1.02% |
International Equity Equity Active | NOIGX 665162509 | -5.55% | 6.77% | 0.84% | 8.01% | 4.46% | 04/01/94 | 0.66% | 0.55% |
International Equity Index Equity Index | NOINX 665130209 | -4.04% | 7.36% | 2.25% | 8.78% | 4.09% | 03/22/05 | 0.24% | 0.24% |
Large Cap Core Equity Active | NOLCX 665162590 | 5.45% | 11.38% | 8.84% | 15.26% | 7.59% | 12/16/05 | 0.56% | 0.46% |
Large Cap Value Equity Active | NOLVX 665162632 | 5.52% | 10.24% | 6.84% | 12.44% | 6.21% | 08/03/00 | 0.82% | 0.55% |
Mid Cap Index Equity Index | NOMIX 665130100 | 2.38% | 11.04% | 8.10% | 16.05% | 9.14% | 03/22/05 | 0.19% | 0.15% |
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX 665162384 | 4.24% | 7.88% | 4.41% | N/A | 8.09% | 09/18/12 | 0.98% | 0.98% |
Multi-Manager Global Real Estate Equity Active | NMMGX 665162475 | 13.28% | 6.54% | 6.09% | 13.18% | 12.64% | 11/19/08 | 1.09% | 0.94% |
Northern Engage360™ Equity Active | NENGX 665162319 | -0.36% | N/A | N/A | N/A | 1.05% | 11/20/17 | 0.78% | 0.70% |
Small Cap Core Equity Active | NSGRX 665162665 | 1.68% | 11.61% | 6.86% | 15.35% | 7.29% | 09/30/99 | 0.66% | 0.60% |
Small Cap Index Equity Index | NSIDX 665162723 | 1.97% | 12.82% | 6.93% | 15.17% | 7.71% | 09/03/99 | 0.19% | 0.15% |
Small Cap Value Equity Active | NOSGX 665162400 | -0.45% | 8.55% | 5.73% | 14.18% | 9.62% | 04/01/94 | 1.11% | 1.00% |
Stock Index Equity Index | NOSIX 665162772 | 9.38% | 13.39% | 10.79% | 15.76% | 8.08% | 10/07/96 | 0.13% | 0.10% |
U.S. Quality ESG Equity Active | NUESX 665162327 | 9.09% | N/A | N/A | N/A | 9.64% | 10/02/17 | 0.55% | 0.39% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
As of 03/31/19 | Annual Expense Ratios | ||||||
---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker | CUSIP | Month | YTD | Gross | Net* | |
Active M Emerging Markets Equity Equity Active | NMMEX | 665162483 | -0.26% | 6.50% | 6.50% | 1.25% | 1.10% |
Active M International Equity Equity Active | NMIEX | 665162558 | -0.29% | 9.38% | 9.38% | 0.91% | 0.85% |
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | ||||||
Emerging Markets Equity Index Equity Index | NOEMX | 665162582 | 0.95% | 10.07% | 10.07% | 0.34% | 0.30% |
Global Real Estate Index Equity Index | NGREX | 665162541 | 3.99% | 14.73% | 14.73% | 0.47% | 0.47% |
Global Sustainability Index Equity Index | NSRIX | 665130308 | 1.30% | 12.12% | 12.12% | 0.30% | 0.30% |
Global Tactical Asset Allocation Equity Active | BBALX | 665162392 | 1.12% | 8.88% | 8.88% | 0.70% | 0.56% |
Income Equity Equity Active | NOIEX | 665162202 | 1.13% | 12.06% | 12.06% | 1.13% | 1.02% |
International Equity Equity Active | NOIGX | 665162509 | 0.32% | 10.38% | 10.38% | 0.66% | 0.55% |
International Equity Index Equity Index | NOINX | 665130209 | 0.85% | 10.22% | 10.22% | 0.24% | 0.24% |
Large Cap Core Equity Active | NOLCX | 665162590 | 0.75% | 11.55% | 11.55% | 0.56% | 0.46% |
Large Cap Value Equity Active | NOLVX | 665162632 | -0.36% | 11.93% | 11.93% | 0.82% | 0.55% |
Mid Cap Index Equity Index | NOMIX | 665130100 | -0.61% | 14.40% | 14.40% | 0.19% | 0.15% |
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX | 665162384 | 0.71% | 11.33% | 11.33% | 0.98% | 0.98% |
Multi-Manager Global Real Estate Equity Active | NMMGX | 665162475 | 3.33% | 14.54% | 14.54% | 1.09% | 0.94% |
Northern Engage360™ Equity Active | NENGX | 665162319 | 0.60% | 12.44% | 12.44% | 0.78% | 0.70% |
Small Cap Core Equity Active | NSGRX | 665162665 | -2.26% | 12.79% | 12.79% | 0.66% | 0.60% |
Small Cap Index Equity Index | NSIDX | 665162723 | -2.06% | 14.58% | 14.58% | 0.19% | 0.15% |
Small Cap Value Equity Active | NOSGX | 665162400 | -2.98% | 11.92% | 11.92% | 1.11% | 1.00% |
Stock Index Equity Index | NOSIX | 665162772 | 1.94% | 13.62% | 13.62% | 0.13% | 0.10% |
U.S. Quality ESG Equity Active | NUESX | 665162327 | 1.21% | 13.90% | 13.90% | 0.55% | 0.39% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Not FDIC insured | May lose value | No bank guarantee
View investment terms definitions
An investment in Northern Funds involves risks, including possible loss of principal.
Please carefully read the summary prospectus or prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a summary prospectus or prospectus. The summary prospectus and prospectus contain this and other information about the Funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2019 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.